Elegant Durability
The T65Max redefines elegance with its svelte 7.8mm silhouette, embodying the zenith of design and durability. Its unibody, meticulously sculpted from CNC-machined aluminum and adorned with a sophisticated sandblasted finish, stands as a testament to luxury and resilience.
Helio G99 Performance
At the heart of the T65Max lies the formidable Helio G99 processor, setting a new standard for speed and efficiency. With up to 20GB RAM (8GB base plus a 12GB RAM Expansion) and 256GB UFS storage, expandable to a colossal 1TB, this tablet is engineered to handle the most demanding applications and multitasking with ease, defining the apex of high-end computing.
Enduring Power
Power through your day with the T65Max's robust 10000mAh battery, optimized for prolonged endurance with rapid USB-PD charging technology. This powerhouse ensures up to 24 hours of relentless productivity and entertainment, keeping you connected and efficient from dawn to dusk.
Capture Perfection
Capture the essence of perfection with the T65Max's advanced 13MP rear autofocus camera and a refined 8MP front camera. These high-fidelity cameras deliver stunningly clear images and seamless video calls, encapsulating the essence of flagship photography.
Sensory Intelligence
The T65Max is at the forefront of sensory innovation, featuring an array of intelligent sensors including ambient light, hall, and proximity detectors, complemented by an intricately calibrated gyroscope. This harmonious integration of technology offers a tailored, responsive user interaction, redefining the boundaries of smart tablet capabilities.
| Основные | |
|---|---|
| Производитель | MediaTek |
| Модель процессора | Helio G99 |
| Модель планшета | Teclast T65 |
| Операционная система | Android |
| Цвет | Серый |
| Пользовательские характеристики | |
| BDS | 1 |
| Bluetooth | 1 |
| Cпалах | 1 |
| GALILEO | 1 |
| GPS | 1 |
| Sim | 1 |
| Wi-Fi | 1 |
| aGPS | 1 |
| Емкость батареи | 10000 |
| Встроенная память | 256 |
| Версия Bluetooth | v5.2 |
| Вес | 710 |
| ГЛОНАСС | 1 |
| Гарантия (месяцев) | 12 |
| Диагональ экрана | 12.95 |
| Комплектация | зарядний пристрій/гарантійний талон/кабель USB/планшет/інструкція |
| Кількість мегапікселів основної камери | 13 |
| Количество ядер процессора | 8 ядер |
| Мережа | 2G GSM 850/900/1800/1900 МГц/3G UMTS 850/900/1900/2100 МГц/4G FDD-LTE: B1/B3/B5/B7/B8/B20/4G: Cat. 4 (швидкість завантаження 150 Мбіт/с, швидкість передачі 50 Мбіт/с)/4G TD-LTE: B34/B38/B39/B40/B41 |
| Модель відеокарти | Mali-G57 MP2 |
| Мультимедіа | 4 стерео-динамика із 4х канальним Smart-K підсилювачем 6-класу/2 мікрофони з активною системою шумозаглушення (ANS) і подавлення відлуння (AEC) |
| Обсяг ОЗУ | 8 |
| Порти підключення | USB (OTG)/audio in/out/USB 2.0 Type-C |
| Размер | 305 x 199 x 8,2 |
| Разрешение экрана | 1920x1200 |
| Слот для карт пам'яті | 1 |
| Тилова камера | 1 |
| Тип ОЗУ | LPDDR4X |
| Тип экрана | IPS |
| Тип накопителя | UFS |
| Тип устройства | Планшет |
| Тип сенсорної панелі | емкостный |
| Фронтальна камера для відеодзвінків | 1 |
| Час в режимі Web | 12 |
| Час в режимі аудіоплеєра | 20 |
| Час в режимі медіаплеєра | 9 |
| Частота оновлення | екрану – 60 Гц, сенсорної панелі – 120 Гц |
| Частота процессора | 0.95 |
| Частота процесора (детально) | 2x2.2GHz ARM Cortex-A76 + 6x2.0GHz ARM Cortex-A55 |
| Яркость | 300 ніт |
- Цена: 12 099 ₴












